JayoPLABasic Filaments
Known PLA Basic filaments from Jayo
Instructions (click to open)
- Click on a row to see filament details.
- To vote on or suggest a new Transmission Distance click on the thumbs up/down button
- To add a new filament click on the Add Filament button
- To edit a filament click on the edit button in the last column
- To sort multiple columns, ⇧Shift-Click on column headings
- * Links with an Amazon logo are affiliate links, any commission from which will be put towards hosting costs
Rows per page
Page 1/of1
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Jayo | PLA | Basic | Beige | #FFF1BA | |||
Jayo | PLA | Basic | Beige | #FFF1BA | |||
Jayo | PLA | Basic | Black | #000000 | 1.7 | ||
Jayo | PLA | Basic | Blue | #326DF5 | Link | ||
Jayo | PLA | Basic | Chocolate | #9E5D3E | |||
Jayo | PLA | Basic | Grey | #636767 | 4.8 | ||
Jayo | PLA | Basic | Lemon Yellow | #E7AC29 | |||
Jayo | PLA | Basic | Marble | #ADADAD | |||
Jayo | PLA | Basic | Pure Yellow | #FFD057 | 6 | ||
Jayo | PLA | Basic | Purple | #BB7CBE | |||
Jayo | PLA | Basic | Rainbow | #FFFFFF | Link | ||
Jayo | PLA | Basic | Red | #FB1818 | 5.9 | ||
Jayo | PLA | Basic | Sakura Pink | #FFFFD0 | 6.9 | ||
Jayo | PLA | Basic | Sunny Orange | #D8631E | |||
Jayo | PLA | Basic | Transparent | #BFC3C7 | |||
Jayo | PLA | Basic | White | #FFFFFF | 8.2 | ||
Jayo | PLA | Basic | White/Meta | #FFFFFF | Link | ||
Jayo | PLA | Basic | Wood | #A4856D | |||
Jayo | PLA | Basic | Wood | #A4856D |
Rows per page
Page 1/of1