Known PLA filaments from Jayo
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Jayo | PLA | Basic | Beige | #FFF1BA | |||
Jayo | PLA | Basic | Beige | #FFF1BA | |||
Jayo | PLA | Basic | Black | #000000 | 1.7 | ||
Jayo | PLA | Basic | Blue | #326DF5 | Link | ||
Jayo | PLA | Basic | Chocolate | #9E5D3E | |||
Jayo | PLA | Basic | Grey | #636767 | 4.8 | ||
Jayo | PLA | Basic | Lemon Yellow | #E7AC29 | |||
Jayo | PLA | Basic | Marble | #ADADAD | |||
Jayo | PLA | Basic | Pure Yellow | #FFD057 | 6 | ||
Jayo | PLA | Basic | Purple | #BB7CBE | |||
Jayo | PLA | Basic | Rainbow | #FFFFFF | Link | ||
Jayo | PLA | Basic | Red | #FB1818 | 5.9 | ||
Jayo | PLA | Basic | Sakura Pink | #FFFFD0 | 6.9 | ||
Jayo | PLA | Basic | Sunny Orange | #D8631E | |||
Jayo | PLA | Basic | Transparent | #BFC3C7 | |||
Jayo | PLA | Basic | White | #FFFFFF | 8.2 | ||
Jayo | PLA | Basic | White/Meta | #FFFFFF | Link | ||
Jayo | PLA | Basic | Wood | #A4856D | |||
Jayo | PLA | Basic | Wood | #A4856D | |||
Jayo | PLA | High Speed | Black | #2F2E2D | Link | ||
Jayo | PLA | High Speed | Red | #E22400 | |||
Jayo | PLA | High Speed | White | #FFFFFF | Link | ||
Jayo | PLA | Matte | Black | #222222 | Link | ||
Jayo | PLA | Matte | Green | #48A14D | |||
Jayo | PLA | Matte | White | #FFFFFF | |||
Jayo | PLA | Meta | Black | #000000 | Link | ||
Jayo | PLA | Meta | Grey | ||||
Jayo | PLA | Silk | Silver | #C0C0C0 | $9.99 | ||
Jayo | PLA | Silk | Silver | #A6A9AA | 0.5 | ||
Jayo | PLA | Silk Dual | Red/Blue | Link | |||
Jayo | PLA | Silk Triple | Red/Yellow/Green | Link |
Rows per page