Brands
Click on a brand to see the material default settings for each known type
Click on a brand to see the material default settings for each known type
Rows per page
Brand Name | Filament Count | |
---|---|---|
Aceaddity | 2 | |
add:north | 7 | |
AICOPYTO | 1 | |
AIO Robotics | 0 | |
Alien3D | 0 | |
Amazon Basics | 25 | |
American Filament | 10 | |
Amolen | 55 | |
Amoybaby | 3 | |
AMZ3D | 1 | |
Ankermake | 7 | |
Anycubic | 42 | |
APrintaPro | 0 | |
Arianeplast | 3 | |
Atomic Filament | 1 | |
AURAPOL | 1 | |
AzureFilm | 6 | |
Bambu Labs | 262 | |
BAMtack! | 0 | |
BASF | 1 | |
BASICFIL | 1 | |
Bavaria | 4 | |
Bblife | 5 | |
BCN3D | 0 | |
BING3D | 3 | |
bioFila | 0 | |
BIQU | 2 | |
Black Forest Filaments | 2 | |
Botfeeder | 5 | |
BQ | 0 | |
Breathe-3DP | 0 | |
California Filament | 0 | |
Capricorn | 0 | |
Carbodeon | 0 | |
Carbon | 1 | |
CAZ3D | 0 | |
CC3D | 24 | |
CCTREE | 5 | |
Cerprise | 0 | |
Chromatik | 1 | |
Clas Ohlson | 6 | |
CMACAIV | 5 | |
Cocoa Press | 0 | |
COEX | 51 | |
CoLiDo | 17 | |
Color Me 3D | 1 | |
ColorFabb | 4 | |
colorfil | 1 | |
COLORFUL | 1 | |
Colorthread | 0 | |
Colour Dream | 0 | |
Comgrow | 7 | |
CooBeen | 0 | |
Cookiecad | 14 | |
Copier2Go | 0 | |
Copper 3D | 0 | |
Copymaster3D | 5 | |
CR3D | 0 | |
CraftyBoy | 0 | |
Creality | 61 | |
CREOZONE | 6 | |
D3D Sigma | 1 | |
Das Filament | 8 | |
DEEPLEE | 0 | |
Denif | 0 | |
Devil Design | 8 | |
DO3D | 3 | |
DOWELL 3D | 5 | |
DR3D | 0 | |
Dremel | 0 | |
DUDV2 | 0 | |
DURAMIC 3D | 12 | |
Dyair | 1 | |
E3D | 0 | |
EIBOS | 1 | |
Elegoo | 112 | |
Ender | 0 | |
Enotepad | 2 | |
Eolas Prints | 0 | |
eono | 1 | |
Eryone | 67 | |
eSUN | 172 | |
EUMAKERS | 0 | |
Extrudr | 15 | |
FF SUNSENKJ | 0 | |
FiberForce | 0 | |
Fiberlogy | 8 | |
Fil X | 0 | |
Filabotics | 5 | |
Filacrafts | 0 | |
FilaCube | 3 | |
FilaMatrix | 0 | |
Filament PM | 2 | |
Filamentive | 1 | |
FilamentOne | 0 | |
Filaments.CA | 3 | |
Filamentworld | 0 | |
Filanora | 2 | |
Filastruder Veracity | 0 | |
FilaTex3D | 0 |
Rows per page