Known filaments from SPOOL3D
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
SPOOL3D | PETG | Basic | Black 1.75mm | #000000 | Link | ||
SPOOL3D | PLA | Basic | Black 1.75mm 4.5kg | #000305 | Link | ||
SPOOL3D | PLA | Basic | Blue 1.75mm | #051594 | Link | ||
SPOOL3D | PLA | Basic | Red 1.75mm | #FA0032 | Link | ||
SPOOL3D | PLA | Basic | White 1.75mm | #FCFDFD | Link | ||
SPOOL3D | TPU | Basic | Black | #000305 | Link | ||
SPOOL3D | TPU | Basic | Red | #FA0000 | Link |
Rows per page