Known PLA filaments from Spectrum
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Spectrum | PLA | Crystal | Crystal Neon Green | #4E9D1D | |||
Spectrum | PLA | High Speed | Black | #000000 | |||
Spectrum | PLA | High Speed | Red | #EB0023 | |||
Spectrum | PLA | Matte | Black | #000000 | Link | ||
Spectrum | PLA | Pastello | Coctail Green | #C9DFC9 | Link | ||
Spectrum | PLA | Pastello | Flamingo Red | #E2A392 | Link | ||
Spectrum | PLA | Pastello | Pink Pastel | #E6D3D1 | Link | ||
Spectrum | PLA | Premium | Anthracite Grey | #42494B | Link | ||
Spectrum | PLA | Premium | Arctic White | #FFFFFF | |||
Spectrum | PLA | Premium | Deep Black | #000000 | Link | ||
Spectrum | PLA | Premium | Magenta | #FF00FF | |||
Spectrum | PLA | Premium | Magenta | #FF00FF |
Rows per page