Known PETG filaments from Jayo
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Jayo | PETG | Basic | Black | #000000 | |||
Jayo | PETG | Basic | Grey | #9C9C9C | |||
Jayo | PETG | Basic | Orange | #FF6A13 | Link | ||
Jayo | PETG | Basic | Red | #F55C3D | |||
Jayo | PETG | Basic | Transparent | #FFFFFF | |||
Jayo | PETG | Basic | White | #FFFFFF | |||
Jayo | PETG | Translucent | Red | #E22400 | |||
Jayo | PETG | Translucent | Transparent Blue | #0056D6 | |||
Jayo | PETG | Translucent | Transparent Blue | #0056D6 | |||
Jayo | PETG | Translucent | Transparent Blue | #0056D6 | |||
Jayo | PETG | Translucent | Transparent Green | #76BB40 | |||
Jayo | PETG | Translucent | Transparent Orange | #FF4015 | |||
Jayo | PETG | Translucent | Transparent Orange | #FF4015 | |||
Jayo | PETG | Translucent | Transparent Red | #E22400 | |||
Jayo | PETG | Translucent | Transparent Yellow | #D19D01 | |||
Jayo | PETG | Translucent | Transparent Yellow | #D19D01 | |||
Jayo | PETG | Translucent | Transparent Yellow | #D19D01 | |||
Jayo | PETG | Translucent | Transparent Yellow | #D19D01 | |||
Jayo | PETG | Translucent | Transparent Yellow | #D19D01 |
Rows per page