GeeetechPETGBasic Filaments
Known PETG Basic filaments from Geeetech
Instructions (click to open)
- Click on a row to see filament details.
- To vote on or suggest a new Transmission Distance click on the thumbs up/down button
- To add a new filament click on the Add Filament button
- To edit a filament click on the edit button in the last column
- To sort multiple columns, ⇧Shift-Click on column headings
- * Links with an Amazon logo are affiliate links, any commission from which will be put towards hosting costs
Rows per page
Page 1/of1
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Geeetech | PETG | Basic | Black | #000000 | 1.7 | $19.99 | |
Geeetech | PETG | Basic | Green | #008000 | |||
Geeetech | PETG | Basic | Green | #5FAD47 | |||
Geeetech | PETG | Basic | Orange | #FF8000 | |||
Geeetech | PETG | Basic | Transparent | #9C9C9C | Link | ||
Geeetech | PETG | Basic | White | #FFFFFF | Link | ||
Geeetech | PETG | Basic | White | #FFFFFF | Link | ||
Geeetech | PETG | Basic | Yellow | #BBE119 |
Rows per page
Page 1/of1