COEXPLA+/Pro Filaments
Known PLA+/Pro filaments from COEX
Instructions (click to open)
- Click on a row to see filament details.
- To vote on or suggest a new Transmission Distance click on the thumbs up/down button
- To add a new filament click on the Add Filament button
- To edit a filament click on the edit button in the last column
- To sort multiple columns, ⇧Shift-Click on column headings
- * Links with an Amazon logo are affiliate links, any commission from which will be put towards hosting costs
Rows per page
Page 1/of1
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
COEX | PLA+/Pro | Silk | Black Chrome | #05090C | Link | ||
COEX | PLA+/Pro | Silk | Copper | #B97557 | Link | ||
COEX | PLA+/Pro | Silk | Electric Blue | #6ABCF6 | Link | ||
COEX | PLA+/Pro | Silk | Frost White | #ECF4F6 | Link | ||
COEX | PLA+/Pro | Silk | Lipstick Pink | #F65FD1 | Link | ||
COEX | PLA+/Pro | Silk | Mystery | Link | |||
COEX | PLA+/Pro | Silk | Neon Yellow | #D7F634 | Link | ||
COEX | PLA+/Pro | Silk | Silver | #C4C3C1 | Link | ||
COEX | PLA+/Pro | Tough | High Impact Space Gray | #6C6C6C | Link |
Rows per page
Page 1/of1