Known PLA Basic filaments from Anycubic
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Anycubic | PLA | Basic | Black | #000000 | Link | ||
Anycubic | PLA | Basic | Bright Red | #E63D41 | 3.5 | $22.99 | |
Anycubic | PLA | Basic | Bright White | #FFFFFF | $17.99 | ||
Anycubic | PLA | Basic | Brown | #927968 | Link | ||
Anycubic | PLA | Basic | Classic Green | #3DB24E | Link | ||
Anycubic | PLA | Basic | Cyan | #23A8F2 | 3.5 | $21.99 | |
Anycubic | PLA | Basic | Dazzling Blue | #0000FF | |||
Anycubic | PLA | Basic | Fluoreszent Orange | #FF8648 | |||
Anycubic | PLA | Basic | Grey | #696C6D | 5.6 | $13.98 | |
Anycubic | PLA | Basic | Hellbraun | #D4B996 | Link | ||
Anycubic | PLA | Basic | Interstellar Violet (Pantone) | #744BD2 | 2.2 | $21.99 | |
Anycubic | PLA | Basic | Peach Fuzz (Pantone) | #E4AD82 | 4.2 | $21.99 | |
Anycubic | PLA | Basic | Pearl Black | #000000 | |||
Anycubic | PLA | Basic | Pink | #F88192 | |||
Anycubic | PLA | Basic | Purple Opulence | #A540D0 | |||
Anycubic | PLA | Basic | Silver | #C0C0C0 | $21.99 | ||
Anycubic | PLA | Basic | Spring Leaf (Pantone) | #89A84F | $21.99 | ||
Anycubic | PLA | Basic | Transparent | #FFFFFF | Link | ||
Anycubic | PLA | Basic | Tropical Turquoise (Pantone) | #1BFEFF | 2.2 | $21.99 | |
Anycubic | PLA | Basic | Vibrant Yellow | #ECCB3C | $21.99 |
Rows per page