Rows per page
Page 1/of1
Brand | Material | Type | Temp Min | Temp Max | Fan Speed Min | Fan Speed Max | Website | |
---|---|---|---|---|---|---|---|---|
SUNLU | PETG | Basic | 230 | 260 | ||||
SUNLU | PLA | Basic | 200 | 230 | 100 | 100 | Link | |
SUNLU | PLA | Silk | 205 | 215 | 100 | 100 | Link | |
SUNLU | PLA | Translucent | 200 | 210 | ||||
SUNLU | PLA+/Pro | Basic | 210 | 235 | 100 | 100 | Link | |
SUNLU | PLA+/Pro | Silk | 205 | 215 | 100 | 100 | Link | |
SUNLU | PLA+/Pro | 2.0 | 210 | 235 | 50 | 100 | Link |
Rows per page
Page 1/of1