Rows per page
Page 1/of1
Brand | Material | Type | Temp Min | Temp Max | Fan Speed Min | Fan Speed Max | Website | |
---|---|---|---|---|---|---|---|---|
eSUN | ABS | -- Other -- | 230 | 270 | Link | |||
eSUN | ABS+ | High Speed | 230 | 270 | 0 | 0 | Link | |
eSUN | ASA | Basic | 240 | 270 | 0 | 0 | ||
eSUN | PC | Basic | 240 | 270 | 0 | 0 | Link | |
eSUN | PETG | High Speed | 230 | 270 | 10 | 40 | Link | |
eSUN | PLA | Basic | 190 | 230 | 100 | 100 | Link | |
eSUN | PLA | Lite | ||||||
eSUN | PLA+/Pro | Basic | 210 | 230 | 100 | 100 | Link | |
eSUN | PLA+/Pro | High Speed | 210 | 230 | 100 | 100 | Link | |
eSUN | TPU | -- Other -- | 220 | 250 | 100 | 100 |
Rows per page
Page 1/of1