Default settings for known Bambu Labs PLA filaments
Rows per page
Brand | Material | Type | Temp Min | Temp Max | Fan Speed Min | Fan Speed Max | Website | |
---|---|---|---|---|---|---|---|---|
Bambu Labs | PLA | Basic | 190 | 240 | 70 | 100 | Link | |
Bambu Labs | PLA | CF | 210 | 250 | 70 | 100 | Link | |
Bambu Labs | PLA | Matte | 190 | 240 | 70 | 100 | Link | |
Bambu Labs | PLA | Silk | 210 | 230 | 100 | 100 | Link | |
Bambu Labs | PLA | Silk+ | 210 | 240 | 80 | 100 | Link | |
Bambu Labs | PLA | Support | 220 | 230 | Link | |||
Bambu Labs | PLA | Wood | 190 | 220 | 70 | 100 | Link |
Rows per page